
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Pricing
DATES | 7 nights | 3 nights |
November – March | £500 | £275 |
April – May | £775 | £425 |
*June – August | £875 | N/A |
September – October | £775 | £425 |
*Please note that during June, July & August we offer full week hires only. At all other times the minimum hire period is 3 nights
Covid 19
Our diary is now available for 2022 booking, with the assurance that any bookings that are unable to be fulfilled as a result of either further Government restrictions or required self isolation relating to COVID-19 covering the period of hire can either be rebooked for an alternative date or fully refunded.